<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radical Marketer &#187; networks</title>
	<atom:link href="http://radicalmarketer.com/tag/networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://radicalmarketer.com</link>
	<description>If you are not a radical, you are not a marketer</description>
	<lastBuildDate>Tue, 24 Apr 2012 14:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Scribd has  an opportunity to make it big</title>
		<link>http://radicalmarketer.com/scribd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scribd</link>
		<comments>http://radicalmarketer.com/scribd/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 09:32:29 +0000</pubDate>
		<dc:creator>RadicalMarketer</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Radical Marketer]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://mehmetsubasi.com/?p=160</guid>
		<description><![CDATA[Love to see a Y Combinator startup to excel. Scribd is a good free offering to everybody and has an opportunity to make it big on the internet. I am a believer in Scribd.]]></description>
			<content:encoded><![CDATA[<p>Love to see a Y Combinator <a title="Scribd on Techcrunch" href="http://www.techcrunch.com/2008/12/19/scribd-raises-9-million-so-you-can-view-pdfs-online/#comment-2572310">startup to excel</a>. Scribd is a good free offering to everybody and has an opportunity to make it big on the internet.  I am a believer in <a title="Scribd" href="http://www.Scribd.com" target="_blank">Scribd</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radicalmarketer.com/scribd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Networks and the Value of Linkedin</title>
		<link>http://radicalmarketer.com/business-networks-and-the-value-of-linkedin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-networks-and-the-value-of-linkedin</link>
		<comments>http://radicalmarketer.com/business-networks-and-the-value-of-linkedin/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 07:45:06 +0000</pubDate>
		<dc:creator>RadicalMarketer</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Radical Marketer]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://mehmetsubasi.com/?p=104</guid>
		<description><![CDATA[Linked is valued as $ 1 billion. See Om Malik&#8216;s artice (or Techchrunch article). I agree with a valuation methodology based on users (even though its not the best), and don&#8217;t put much emphasis on per-subscriber revenue based valuation. However, the detailed analysis should of course look at both. For me Linkedins&#8217; value can be [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt"><span lang="EN-US"><span style="font-size: small;font-family: Calibri"><span class="author author-pic author-om">Linked is valued as $ 1 billion. See <a title="Likedin" href="http://gigaom.com/2008/06/17/is-linkedin-worth-1-billion/#comment-884213"><strong><span style="color: #00638d">Om Malik</span></strong></a>&#8216;s artice (or <a title="Linkedin" href="http://www.techcrunch.com/2008/06/17/linkedin-raises-53-million-at-billion-dollar-valuation/">Techchrunch </a>article).  I agree with  a valuation methodology based on users (even though its not the best), and don&#8217;t put much emphasis on per-subscriber revenue based valuation. However, the detailed analysis should of course look at both.</span></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt"><span lang="EN-US"><span style="font-size: small;font-family: Calibri">For me Linkedins&#8217; value can be even much more than 1 billion. Where they lack is a strong marketing campaign where Premium Membership is transformed into a status symbol. Also the heavy users (500+ people) should be granted free access to some kind of a status and free extra services (with their earned status). There should be a schema similar to Credit Card business. </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt"><span lang="EN-US"><span style="font-size: small;font-family: Calibri">I am sure Linkedin has plans in these areas. I think these things are really hard to implement but doable in right hands. Hopefully, they will reach the right talent to make Linkedin the major player on online networks.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://radicalmarketer.com/business-networks-and-the-value-of-linkedin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

