<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radical Marketer &#187; blog</title>
	<atom:link href="http://radicalmarketer.com/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://radicalmarketer.com</link>
	<description>If you are not a radical, you are not a marketer</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Margin Google is charging for Adsense use is 23.8%</title>
		<link>http://radicalmarketer.com/margin-google-is-charging-for-adsense-use-is-238/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=margin-google-is-charging-for-adsense-use-is-238</link>
		<comments>http://radicalmarketer.com/margin-google-is-charging-for-adsense-use-is-238/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:46:34 +0000</pubDate>
		<dc:creator>RadicalMarketer</dc:creator>
				<category><![CDATA[Radical Marketer]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://mehmetsubasi.com/?p=226</guid>
		<description><![CDATA[Based on Google&#8217;s Q4 financials, Google is getting a commission of 23.8% from our Adsense advertisements. I have seen other numbers mentioned, therefore, I am including my understanding and calculations below. Google 2008 Q4 Total Rev $ 5.700.904 Adver. Rev $ 5.504.571 TAC % 27% TAC $ 1.486.234 Adsense Partner Payments $ 1.290.000 Rev from [...]]]></description>
			<content:encoded><![CDATA[<p>Based on Google&#8217;s Q4 financials, Google is getting a commission of 23.8% from our Adsense advertisements. I have seen other numbers mentioned, therefore, I am including my understanding and calculations below.</p>
<table style="height: 180px" border="0" cellspacing="0" cellpadding="0" width="316">
<col style="width: 140pt" width="187"></col>
<col style="width: 59pt" width="79"></col>
<tbody>
<tr style="height: 15pt">
<td class="xl67" style="height: 15pt;width: 140pt" width="187" height="20"><strong>Google</strong></td>
<td class="xl67" style="width: 59pt" width="79"><strong>2008 Q4</strong></td>
</tr>
<tr style="height: 15pt">
<td class="xl63" style="height: 15pt" height="20">Total Rev</td>
<td class="xl64"><span> </span>$ 5.700.904</td>
</tr>
<tr style="height: 15pt">
<td class="xl63" style="height: 15pt" height="20">Adver. Rev</td>
<td class="xl64"><span> </span>$ 5.504.571</td>
</tr>
<tr style="height: 15pt">
<td class="xl63" style="height: 15pt" height="20">TAC %</td>
<td class="xl65" style="text-align: center">27%</td>
</tr>
<tr style="height: 15pt">
<td class="xl63" style="height: 15pt" height="20">TAC</td>
<td class="xl64"><span> </span>$ 1.486.234</td>
</tr>
<tr style="height: 15pt">
<td class="xl63" style="height: 15pt" height="20">Adsense   Partner Payments</td>
<td class="xl64"><span> </span>$ 1.290.000</td>
</tr>
<tr style="height: 15pt">
<td class="xl63" style="height: 15pt" height="20">Rev from   Network (Adsense)</td>
<td class="xl64"><span> </span>$ 1.693.405</td>
</tr>
<tr style="height: 15pt">
<td class="xl63" style="height: 15pt" height="20">Margin</td>
<td class="xl64"><span> </span>$<span> </span>403.405</td>
</tr>
<tr style="height: 15pt">
<td class="xl63" style="height: 15pt" height="20">Margin %</td>
<td class="xl66" style="text-align: center"><strong>23,8%</strong></td>
</tr>
</tbody>
</table>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://radicalmarketer.com/margin-google-is-charging-for-adsense-use-is-238/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://radicalmarketer.com/margin-google-is-charging-for-adsense-use-is-238/&amp;title=Margin+Google+is+charging+for+Adsense+use+is+23.8%25" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://radicalmarketer.com/margin-google-is-charging-for-adsense-use-is-238/&amp;title=Margin+Google+is+charging+for+Adsense+use+is+23.8%25" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://radicalmarketer.com/margin-google-is-charging-for-adsense-use-is-238/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://radicalmarketer.com/margin-google-is-charging-for-adsense-use-is-238/&amp;title=Margin+Google+is+charging+for+Adsense+use+is+23.8%25" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://radicalmarketer.com/margin-google-is-charging-for-adsense-use-is-238/&amp;title=Margin+Google+is+charging+for+Adsense+use+is+23.8%25" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://radicalmarketer.com/margin-google-is-charging-for-adsense-use-is-238/&amp;title=Margin+Google+is+charging+for+Adsense+use+is+23.8%25" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://radicalmarketer.com/margin-google-is-charging-for-adsense-use-is-238/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Margin+Google+is+charging+for+Adsense+use+is+23.8%25+-+http://bit.ly/9MIBvj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://radicalmarketer.com/margin-google-is-charging-for-adsense-use-is-238/&amp;n=Margin+Google+is+charging+for+Adsense+use+is+23.8%25&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://radicalmarketer.com/margin-google-is-charging-for-adsense-use-is-238/&amp;t=Margin+Google+is+charging+for+Adsense+use+is+23.8%25" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Margin+Google+is+charging+for+Adsense+use+is+23.8%25&amp;link=http://radicalmarketer.com/margin-google-is-charging-for-adsense-use-is-238/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Margin+Google+is+charging+for+Adsense+use+is+23.8%25&amp;body=Link: http://radicalmarketer.com/margin-google-is-charging-for-adsense-use-is-238/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Based%20on%20Google%27s%20Q4%20financials%2C%20Google%20is%20getting%20a%20commission%20of%2023.8%25%20from%20our%20Adsense%20advertisements.%20I%20have%20seen%20other%20numbers%20mentioned%2C%20therefore%2C%20I%20am%20including%20my%20understanding%20and%20calculations%20below.%0A%20%0A%0A%0AGoogle%0A2008%20Q4%0A%0A%0ATotal%20Rev%0A%20%24%205.700.904%0A%0A%0AAdver.%20Rev%0A%20%24%205.504.571%0A%0A%0ATAC%20%25%0A27%25%0A%0A%0ATAC%0A%20%24" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://radicalmarketer.com/margin-google-is-charging-for-adsense-use-is-238/&amp;title=Margin+Google+is+charging+for+Adsense+use+is+23.8%25&amp;summary=Based%20on%20Google%27s%20Q4%20financials%2C%20Google%20is%20getting%20a%20commission%20of%2023.8%25%20from%20our%20Adsense%20advertisements.%20I%20have%20seen%20other%20numbers%20mentioned%2C%20therefore%2C%20I%20am%20including%20my%20understanding%20and%20calculations%20below.%0A%20%0A%0A%0AGoogle%0A2008%20Q4%0A%0A%0ATotal%20Rev%0A%20%24%205.700.904%0A%0A%0AAdver.%20Rev%0A%20%24%205.504.571%0A%0A%0ATAC%20%25%0A27%25%0A%0A%0ATAC%0A%20%24&amp;source=Radical Marketer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://radicalmarketer.com/margin-google-is-charging-for-adsense-use-is-238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twenty-Five Most Valuable Blogs</title>
		<link>http://radicalmarketer.com/the-twenty-five-most-valuable-blogs-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-twenty-five-most-valuable-blogs-2</link>
		<comments>http://radicalmarketer.com/the-twenty-five-most-valuable-blogs-2/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 00:04:27 +0000</pubDate>
		<dc:creator>RadicalMarketer</dc:creator>
				<category><![CDATA[Radical Marketer]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://mehmetsubasi.com/?p=83</guid>
		<description><![CDATA[Your blog can be worth as much as 150 million USD. Or maybe not. Here are the most valuable blogs and their valuations according to 247wallst ; http://www.247wallst.com/2008/03/the-twenty-five.html Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post on Google Buzz Share this on Mixx Share this on Reddit Stumble upon [...]]]></description>
			<content:encoded><![CDATA[<p>Your blog can be worth as much as 150 million USD. Or maybe not. Here are the most valuable blogs and their valuations according to <a title="247wallst.com" href="http://www.247wallst.com/2008/03/the-twenty-five.html" target="_blank">247wallst</a> ;</p>
<p><a href="http://www.247wallst.com/2008/03/the-twenty-five.html">http://www.247wallst.com/2008/03/the-twenty-five.html</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://radicalmarketer.com/the-twenty-five-most-valuable-blogs-2/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://radicalmarketer.com/the-twenty-five-most-valuable-blogs-2/&amp;title=The+Twenty-Five+Most+Valuable+Blogs" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://radicalmarketer.com/the-twenty-five-most-valuable-blogs-2/&amp;title=The+Twenty-Five+Most+Valuable+Blogs" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://radicalmarketer.com/the-twenty-five-most-valuable-blogs-2/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://radicalmarketer.com/the-twenty-five-most-valuable-blogs-2/&amp;title=The+Twenty-Five+Most+Valuable+Blogs" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://radicalmarketer.com/the-twenty-five-most-valuable-blogs-2/&amp;title=The+Twenty-Five+Most+Valuable+Blogs" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://radicalmarketer.com/the-twenty-five-most-valuable-blogs-2/&amp;title=The+Twenty-Five+Most+Valuable+Blogs" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://radicalmarketer.com/the-twenty-five-most-valuable-blogs-2/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Twenty-Five+Most+Valuable+Blogs+-+http://bit.ly/dypSNg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://radicalmarketer.com/the-twenty-five-most-valuable-blogs-2/&amp;n=The+Twenty-Five+Most+Valuable+Blogs&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://radicalmarketer.com/the-twenty-five-most-valuable-blogs-2/&amp;t=The+Twenty-Five+Most+Valuable+Blogs" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+Twenty-Five+Most+Valuable+Blogs&amp;link=http://radicalmarketer.com/the-twenty-five-most-valuable-blogs-2/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=The+Twenty-Five+Most+Valuable+Blogs&amp;body=Link: http://radicalmarketer.com/the-twenty-five-most-valuable-blogs-2/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Your%20blog%20can%20be%20worth%20as%20much%20as%20150%20million%20USD.%20Or%20maybe%20not.%20Here%20are%20the%20most%20valuable%20blogs%20and%20their%20valuations%20according%20to%20247wallst%20%3B%0A%0Ahttp%3A%2F%2Fwww.247wallst.com%2F2008%2F03%2Fthe-twenty-five.html" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://radicalmarketer.com/the-twenty-five-most-valuable-blogs-2/&amp;title=The+Twenty-Five+Most+Valuable+Blogs&amp;summary=Your%20blog%20can%20be%20worth%20as%20much%20as%20150%20million%20USD.%20Or%20maybe%20not.%20Here%20are%20the%20most%20valuable%20blogs%20and%20their%20valuations%20according%20to%20247wallst%20%3B%0A%0Ahttp%3A%2F%2Fwww.247wallst.com%2F2008%2F03%2Fthe-twenty-five.html&amp;source=Radical Marketer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://radicalmarketer.com/the-twenty-five-most-valuable-blogs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
