<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radical Marketer</title>
	<atom:link href="http://radicalmarketer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://radicalmarketer.com</link>
	<description>If you are not a radical, you are not a marketer</description>
	<lastBuildDate>Mon, 05 Dec 2011 10:25:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best Digital Marketing Events for 2012</title>
		<link>http://radicalmarketer.com/best-digital-marketing-events-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-digital-marketing-events-2012</link>
		<comments>http://radicalmarketer.com/best-digital-marketing-events-2012/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 09:38:11 +0000</pubDate>
		<dc:creator>RadicalMarketer</dc:creator>
				<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Radical Marketer]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[webmarketing]]></category>

		<guid isPermaLink="false">http://radicalmarketer.com/?p=748</guid>
		<description><![CDATA[Which digital marketing events do you find useful? Below, you can find Radical Marketer&#8217;s 2012 Top 10 Digital marketing event / seminars: Interactcongress (IAB Europe) Ad-Tech dmexco (IAB EU) DMA Mobile Marketing Day Clikz Events SES iMedia Connection Events SNWF Social Networking/Media World Forum IAB MIXX Conference &#38; Expo The Future of Digital Marketing (e-consultancy) [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fradicalmarketer.com%2Fbest-digital-marketing-events-2012%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=verdana&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p>Which digital marketing events do you find useful?</p>
<p>Below, you can find Radical Marketer&#8217;s 2012 Top 10 Digital marketing event / seminars:</p>
<ol>
<li>Interactcongress (IAB Europe)</li>
<li>Ad-Tech</li>
<li>dmexco (IAB EU)</li>
<li>DMA Mobile Marketing Day</li>
<li>Clikz Events</li>
<li>SES</li>
<li>iMedia Connection Events</li>
<li>SNWF Social Networking/Media World Forum</li>
<li>IAB MIXX Conference &amp; Expo</li>
<li>The Future of Digital Marketing (e-consultancy)</li>
</ol>
<p>other important Digital marketing events / seminars:</p>
<ul>
<li>ICMA (International Classified Media Association)</li>
<li>a4uexpo (IAB EU)</li>
<li>Mobile Social Networking Asia</li>
<li>Research Showcase on Social Media (IAB EU)</li>
<li>Ecommerce Expo</li>
<li>Driving Interactive (iMedia)</li>
<li>Emerging Marketing Solutions</li>
<li>M-Commerce Summit</li>
<li>Online Video Advertising</li>
<li>Blog World</li>
<li>Social Media &amp; Video Strategies (Clickz)</li>
</ul>
<div><em>Disclaimer: I wasn&#8217;t able to attend all these events, however was able to follow these at least from the web.</em></div>
]]></content:encoded>
			<wfw:commentRss>http://radicalmarketer.com/best-digital-marketing-events-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The awakening of Bill Gates</title>
		<link>http://radicalmarketer.com/awakening-of-bill-gates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=awakening-of-bill-gates</link>
		<comments>http://radicalmarketer.com/awakening-of-bill-gates/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:41:22 +0000</pubDate>
		<dc:creator>RadicalMarketer</dc:creator>
				<category><![CDATA[Radical Marketer]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[measurement]]></category>

		<guid isPermaLink="false">http://radicalmarketer.com/?p=727</guid>
		<description><![CDATA[In the wake of the sad news on death of Steve Jobs, we see love &#38; light from all over the world. Most trending tweets are about Steve Jobs, millions of Facebook profile pictures are changed for the memory of Steve and the social media is writing vigorously on Jobs character, Apple and anything about [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fradicalmarketer.com%2Fawakening-of-bill-gates%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=verdana&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p>In the wake of the sad news on death of Steve Jobs, we see love &amp; light from all over the world. Most trending tweets are about Steve Jobs, millions of Facebook profile pictures are changed for the memory of Steve and the social media is writing vigorously on Jobs character, Apple and anything about him (I just saw Madonna publishing her chat with Jobs on her Facebook page).</p>
<p><a href="http://radicalmarketer.com/wp-content/rmupload/2011/10/The-awakening-of-Bill-Gates-gates-crying.jpg"><img class="alignleft size-thumbnail wp-image-731" title="The awakening of Bill Gates-gates-crying" src="http://radicalmarketer.com/wp-content/rmupload/2011/10/The-awakening-of-Bill-Gates-gates-crying-150x150.jpg" alt="" width="150" height="150" /></a>This morning, I was reflecting on what Bill Gates might be thinking on the love that was spread all over the world.</p>
<p>I guess Gates might be thinking; <em>&#8220;Will I be remembered as Steve Jobs? Will there be this much love for me as well?&#8221;</em></p>
<p>And the sad answers will probably will; &#8220;<em>I guess nobody will remember me like Steve.&#8221;</em></p>
<p>Even if 5% of people who changed their profile pictures for the memory of Steve Jobs will change their Facebook profile pictures for Bill Gates, I would see that as a big success for Gates.</p>
<p>The metrics for success are changing; money is not the sole metric anymore. Bill Gates is a person of another dogma. He is one of the most successful Managers’ of the 20<sup>th</sup> century capitalist system. Even though, Gates&#8217; philanthropy might seems like Madoff&#8217;s support on ethical issues, I believe in his sincere interest in trying to move to the other side of the table and help the world, do good.</p>
<p>However, these are nothing compared to Jobs sincere interest in creating value for the world. Jobs did not only succeed in capitalist terms, but also in the metrics of socialism &#8211; and maybe the next coming dogma of the world; <strong>the &#8220;New Order&#8221;.</strong></p>
<p>What did Jobs say; &#8220;<em>Being the richest man in the cemetery doesn&#8217;t matter to me &#8230; Going to bed at night saying we&#8217;ve done something wonderful&#8230; that&#8217;s what matters to me.</em>&#8221;  This quote clearly shows the difference between Jobs and many others. The way he looked at being rich was not a cause, but a result of wonderful things. On the other hand, I believe Gates wanted to be a winner in the capitalist game, he didn&#8217;t care as much as Steve did on wonderful things. Since he was a great guy, he later shared his winning with the world. However, this doesn&#8217;t change how he played the game. Maybe Jobs also utilized some corporate world smut during his life. But, his sincere cause of &#8220;trying to create wonderful things&#8221; puts him in a saint-like position from my perspective. I don&#8217;t believe his drive was being number one in the capitalist game.</p>
<p>Lets&#8217; not put Gates under the flashlights only. What about Scully who fired Steve Jobs from the company he founded, what is he thinking today? What about Gil Amelio? What are all the corporate mumbo-jumbo people, the corporate bullies, buffoons, bozos and the <a title="Corporate Bubble Blowers" href="http://radicalmarketer.com/the-bubble-blowers-the-bubble-economy/" target="_blank">bubble blowers</a> thinking right now?</p>
<p>Actually &#8220;The awakening of Bill Gates&#8221; is the awakening of the US &amp; the world. The riots in Wall Street show the same awakening. The capitalist system as we know it today, will be transformed, the metrics we value will change and we won’t judge the people, companies or countries as we judge them today. There is a clear need for a &#8220;New World Order&#8221;.</p>
<p>As Jobs says all the dots will somehow connect, &#8220;The awakening of Bill Gates&#8221; will be connected to Wall Street riots and we will see a better world in the future.<br />
<em>By the way if you want to see a video on Gates &amp; Jobs, NYT collected a nice video on Jobs &amp; Gates Flashbacks;</em><br />
<object id="wsj_fp" width="272" height="180" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="microflashPlayer" value="videoGUID={22034766-FE82-429C-9051-944CE0202DF6}&amp;playerid=4001&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/microPlayer.swf" /><param name="flashvars" value="videoGUID={22034766-FE82-429C-9051-944CE0202DF6}&amp;playerid=4001&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="base" value="rtmpt://wsj.fcod.llnwd.net/a1318/o28/video" /><param name="seamlesstabbing" value="false" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><param name="allowfullscreen" value="true" /><param name="microflashplayer" value="videoGUID={22034766-FE82-429C-9051-944CE0202DF6}&amp;playerid=4001&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><embed id="wsj_fp" width="272" height="180" type="application/x-shockwave-flash" src="http://s.wsj.net/media/swf/microPlayer.swf" allowFullScreen="true" allowscriptaccess="always" microflashPlayer="videoGUID={22034766-FE82-429C-9051-944CE0202DF6}&amp;playerid=4001&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" flashvars="videoGUID={22034766-FE82-429C-9051-944CE0202DF6}&amp;playerid=4001&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" base="rtmpt://wsj.fcod.llnwd.net/a1318/o28/video" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" allowfullscreen="true" microflashplayer="videoGUID={22034766-FE82-429C-9051-944CE0202DF6}&amp;playerid=4001&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://radicalmarketer.com/awakening-of-bill-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bubble blowers &amp; the bubble economy</title>
		<link>http://radicalmarketer.com/the-bubble-blowers-the-bubble-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bubble-blowers-the-bubble-economy</link>
		<comments>http://radicalmarketer.com/the-bubble-blowers-the-bubble-economy/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:46:21 +0000</pubDate>
		<dc:creator>RadicalMarketer</dc:creator>
				<category><![CDATA[Radical Marketer]]></category>

		<guid isPermaLink="false">http://radicalmarketer.com/?p=720</guid>
		<description><![CDATA[Why do good things always get a bubble in the beginning? Web came with its bubble. Then online advertising, blogs had their bubbles, after that mobile marketing, now it’s time for the social media bubble. But if you look at other things as well, (say Private Equity, Mortgage or whatever you want) there is always [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fradicalmarketer.com%2Fthe-bubble-blowers-the-bubble-economy%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=verdana&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><strong>Why do good things always get a bubble in the beginning?</strong></p>
<p>Web came with its bubble. Then online advertising, blogs had their bubbles, after that mobile marketing, now it’s time for the social media bubble. But if you look at other things as well, (say Private Equity, Mortgage or whatever you want) there is always a bubble associated with good things. Gartner names these bubbles politely “the hype curve”. Every technology or innovation gets “over hyped” in the beginning. But why are there bubbles always?</p>
<p>The answer is simple;</p>
<ul>
<li>First because the <strong>landscape of emerging technologies is very suitable</strong> for bubble blowing (there is plenty of air in the atmosphere),</li>
<li>Second there are <strong>bubble blowers everywhere</strong>.</li>
</ul>
<p><strong>I.  The landscape of emerging technologies</strong></p>
<p>Let’s look at the landscape first. Three major dynamics of the landscape for emerging technologies / sectors are;</p>
<p>1)    Businesses and staff (buyers, investors, media, sellers etc.) are <strong>under extreme pressure to act quickly</strong></p>
<p>2)    People involved in decision making<strong> don’t have solid experience</strong> &amp; knowledge on the topic</p>
<p>3)    <strong>Measurement</strong> issue is <strong>not solved</strong> yet</p>
<p>Some important groups which are affected by these dynamics can be found below;</p>
<ul>
<li><strong>Buyers</strong> (Business executives and decision makers who make the purchase of the emerging services / products)</li>
<li><strong>Investors</strong> (VC &amp;PE funds who don’t want to miss out a big opportunity, who are rushing quickly after the most visible / most revenue generating model rather than the most value delivering)</li>
<li><strong>Media</strong> (Reporters who are after a nice and early story, who have to be quick in finding an example on the topic)</li>
<li><strong>Sellers </strong>(Entrepreneurs &amp; inventors who are working in the emerging sector)</li>
</ul>
<p>Mostly, all the members of these groups want to be the number one in a new area, not the follower. They need to act quickly to gain a competitive advantage and not to miss an opportunity. In this environment, competition and speed creates very high pressure which is working against the new sector.</p>
<p>It is impossible to invest time in getting a deep knowledge on the topic. At this pace, it is day-dreaming to expect the media, the VC/PE industry and business executives to be on top of the issues.</p>
<p>The third dynamic; that there is lack of measurement, is the icing on the cake for the bubble blower. The con artist or fool is no different to the eye of these groups than the value creating person. The success stories of “bubble blowers” are as great as their selling skills. These stories are mostly not on real value delivered, but unfortunately the lack of measurement helps them to smear their story with fictional returns.</p>
<p>Because of these three dynamics, an early stage sector is the best landscape for people and companies with selling capabilities, rather than delivering capabilities. I am sure most of the executives, who have been in business for a while, lived through endless examples of very successful bubble blowing implementations in many their sectors.</p>
<p><strong>II.  Bubble Blowers Everywhere &#8211; Who are they?</strong></p>
<p>These are “smart” people in every sector who build their businesses on the hype curve. It makes financial sense to sell to people, who don’t know what to expect. Either excite them unrealistically, or make them afraid that they are losing an opportunity against their competitors and they will be eager to jump in your wagon. Also the dynamics of early stage technologies and sectors are very suitable for a lot of people to fall into “bubble blowers” trap.</p>
<p>I call these smart people simply; “bubble blowers”, the people who put their business model on the early “over hype” of the technologies / sectors. They sell to people with not much knowledge by exciting them unrealistically and making them fear. The bubble blowers usually sell their products/services like hot cakes in the early days of a new technology.</p>
<p>However, one thing we need to understand very clearly is the difference between genuine marketing and sales efforts from “bubble blowing”. Also, it is important to understand the motives of these bubble blowers. When we look at their aspirations; there are <strong>three types of bubble blowers</strong>;</p>
<p>1)    <strong>The con artists</strong>, who are just there to make a quick win by fooling people</p>
<p>2)    <strong>The fools</strong>, who try to build a business, but think that the only way they can be successful is by misrepresentation, exaggeration and bubble blowing</p>
<p>3)    <strong>The capable</strong>, the true genius people who have both the skills to contribute to society and to excite the society with their selling skills</p>
<p>The con artists are the worst. Their business models are not a sustainable, respectable or ethical way of doing business. At the end, they are usually not as successful as the “fools” business model who at least tries to deliver after their promise.</p>
<p>I have sadly seen many capable entrepreneurs, who thought that bubble blowing for a while for competitive advantage was their only chance. If you are in entrepreneurs’ shoes, there is always a big pressure before reaching a tripping point. However, the belief that “bubble blowing” is the only way is actually working first against their company, second against their sector, third against themselves &amp; their careers. What “fools” don’t unfortunately get is; the way they act in their sector is both hurting them and their emerging sector in a big way by creating confusion and destroying trust.</p>
<p>The capable is really a tiny fracture of the population. These are one in a billion types of people (like Steve Jobs, Mark Zuckerberg, etc.) who have both capabilities together. It is really rare to see people like them in the business world. In these cases bubble blowing can work positively to society where these people excite the society, so that there can be more investment poured to an area which will create value for the society in the end. So to say the proceeds of the “bubble blowing” are used in a good way to create real value.</p>
<p><em>Note: This was an article that I have written last year, but never have published. With the sad death of Steve Jobs, I remembered this unfinished piece and wanted to share&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://radicalmarketer.com/the-bubble-blowers-the-bubble-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Jobs &amp; Marketing</title>
		<link>http://radicalmarketer.com/steve-jobs-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steve-jobs-marketing</link>
		<comments>http://radicalmarketer.com/steve-jobs-marketing/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:29:39 +0000</pubDate>
		<dc:creator>RadicalMarketer</dc:creator>
				<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Radical Marketer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://radicalmarketer.com/steve-jobs-has-died/</guid>
		<description><![CDATA[Steve Jobs who was the number one enabler of Radical Marketing has just died. He was not only the enabler (with products like iPhone &#38; iPad) but also the pioneer of Radical Marketing as can be seen on the 1984 ad. What a sad day for the world and also the marketing world. As reported he [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fradicalmarketer.com%2Fsteve-jobs-marketing%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=verdana&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p>Steve Jobs who was the number one enabler of Radical Marketing has just died. He was not only the enabler (with products like iPhone &amp; iPad) but also the pioneer of Radical Marketing as can be seen on the 1984 ad.</p>
<p><a href="http://radicalmarketer.com/wp-content/rmupload/2011/10/apple.jpg"><img class="alignleft size-thumbnail wp-image-709" title="apple" src="http://radicalmarketer.com/wp-content/rmupload/2011/10/apple-150x150.jpg" alt="" width="100" height="100" /></a></p>
<p>What a sad day for the world and also the marketing world.</p>
<p>As reported he is the <strong>Edison </strong>of our times.</p>
<p>&#8220;Even people who want to go to heaven, don&#8217;t want to die&#8221; &#8211;  Steve Jobs</p>
<p>Some great <strong>quotes from Steve Jobs</strong>;</p>
<ul>
<li>Stay hungry, stay foolish</li>
<li>Your time is limited so don&#8217;t waste it living someone else&#8217;s life. Have the courage to follow your heart and intuition.</li>
<li>Being fired from Apple was the best thing that could have happened to me. The heaviness of being successful was replaced by the lightness of being a beginner again, less sure about everything. It freed me to enter one of the most creative periods of my life.</li>
<li>Design is the fundamental soul of a man-made creation.</li>
<li>Let&#8217;s make a dent in the universe.</li>
<li>It isn’t the consumers’ job to know what they want.</li>
</ul>
<div>For the rest of his quotes, you can check <a title="Steve Jobs Quotes" href="http://en.wikiquote.org/wiki/Steve_Jobs" target="_blank">WikiQuote</a>.</div>
<div><em>Photo: by Daniel Morgenstern on Facebook</em></div>
]]></content:encoded>
			<wfw:commentRss>http://radicalmarketer.com/steve-jobs-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; Sex</title>
		<link>http://radicalmarketer.com/social-media-sex/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-sex</link>
		<comments>http://radicalmarketer.com/social-media-sex/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:44:41 +0000</pubDate>
		<dc:creator>RadicalMarketer</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://radicalmarketer.com/?p=685</guid>
		<description><![CDATA[tweets coming from iStrategy event in Amsterdam are making analogy of social media &#38; sex somehow. Below you can find creative definitions for social media. Top 3 quotweets from #iStrategy on Social Media &#38; Sex are: Number 1) from: @janrezab Social media is like teen sex. Everybody wants to do it. Nobody knows how. Number [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fradicalmarketer.com%2Fsocial-media-sex%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=verdana&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p>tweets coming from iStrategy event in Amsterdam are making analogy of social media &amp; sex somehow. Below you can find creative definitions for social media.<br />
Top 3 quotweets from #iStrategy on Social Media &amp; Sex are:</p>
<p><strong>Number 1)</strong> from: <a href="http://twitter.com/janrezab">@janrezab</a><br />
Social media is like teen sex. Everybody wants to do it. Nobody knows how.<br />
<strong>Number 2)</strong> from: <a href="http://twitter.com/pennypower">@pennypower</a><br />
Blogging is like masturbation, it can be a great release but can also make a hell of a mess.<br />
<strong>Number 3)</strong> from: <a href="http://twitter.com/DaveNClarke">@DaveNClarke</a><br />
Social media is like sex, it could be over in a few seconds but could have a lifetime of consequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://radicalmarketer.com/social-media-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Strategy of Facebook</title>
		<link>http://radicalmarketer.com/pr-strategy-of-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pr-strategy-of-facebook</link>
		<comments>http://radicalmarketer.com/pr-strategy-of-facebook/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:38:29 +0000</pubDate>
		<dc:creator>RadicalMarketer</dc:creator>
				<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Radical Marketer]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy pr]]></category>

		<guid isPermaLink="false">http://radicalmarketer.com/pr-strategy-of-facebook/</guid>
		<description><![CDATA[I was just listening to Hill &#38; Knowlton&#8217;s Global Technology Practice Director Joshua Reynolds who had the chance to work with Mark Zuckerberg in 2007 &#38;2008 on Facebook&#8217;s PR. He shared a short story on PR Strategy of Facebook which i wanted to share. When defining your company keep this short story in mind: &#8220;Mark [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fradicalmarketer.com%2Fpr-strategy-of-facebook%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=verdana&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p>I was just listening to Hill &amp; Knowlton&#8217;s Global Technology Practice Director Joshua Reynolds who had the chance to work with Mark Zuckerberg in 2007 &amp;2008 on Facebook&#8217;s PR.<br />
He shared a short story on PR Strategy of Facebook which i wanted to share.<br />
When defining your company keep this short story in mind:<br />
<em>&#8220;Mark didn&#8217;t define Facebook&#8221;. Joshua said: &#8220;Mark, you have to have a vision of what Facebook is&#8221;.</em><br />
<em> &#8220;But Mark hired 1000&#8242;s of programmers and throw stuff, he let the world tell him what Facebook was&#8221;.</em><br />
<em> &#8220;He was right.&#8221;</em></p>
<p>Other highlights from Joshua Reynolds speech;<br />
- intel invested $9USD billon on intel inside campaign (My take: Be realistic on your expectations &amp; budgets when starting a campaign)<br />
- B2B social media is picking up big (My take: #didntitellyou)</p>
]]></content:encoded>
			<wfw:commentRss>http://radicalmarketer.com/pr-strategy-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 16 Technology Content Creators &amp; Influencers</title>
		<link>http://radicalmarketer.com/best-technology-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-technology-content</link>
		<comments>http://radicalmarketer.com/best-technology-content/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:21:40 +0000</pubDate>
		<dc:creator>RadicalMarketer</dc:creator>
				<category><![CDATA[Radical Marketer]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[influencer]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://radicalmarketer.com/?p=656</guid>
		<description><![CDATA[TIME recently picked the 140 Twitter feeds that are shaping the conversation. 16 of these twitter feeds are in technology. Below you can find top 16 twitter accounts that shape the conversation around technology, based on their influence ranked by TIME survey (as of March, 31 2011); Xeni Jardin Chris Hardwick Beth Blecherman Gina Trapani [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fradicalmarketer.com%2Fbest-technology-content%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=verdana&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p>TIME recently picked the 140 Twitter feeds that are shaping the conversation. 16 of these twitter feeds are in technology. Below you can find top 16 twitter accounts that shape the conversation around technology, based on their influence ranked by TIME survey (as of March, 31 2011);</p>
<ol>
<li>Xeni Jardin</li>
<li>Chris Hardwick</li>
<li>Beth Blecherman</li>
<li>Gina Trapani</li>
<li>Danny Sullivan</li>
<li>Pete Cashmore</li>
<li>Rafat Ali</li>
<li>Slashdot</li>
<li>Om Malik</li>
<li>Jeremiah Owyang</li>
<li>Robert Scoble</li>
<li>Kevin Rose</li>
<li>Nieman Lab</li>
<li>Kara Swisher</li>
<li>Fred Wilson</li>
<li>Steven Johnson</li>
</ol>
<p><em>See the survey results at; http://ti.me/hfNBSQ</em></p>
]]></content:encoded>
			<wfw:commentRss>http://radicalmarketer.com/best-technology-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs &amp; Publishing Platforms on Web</title>
		<link>http://radicalmarketer.com/blog-platforms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blog-platforms</link>
		<comments>http://radicalmarketer.com/blog-platforms/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 13:22:53 +0000</pubDate>
		<dc:creator>RadicalMarketer</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Radical Marketer]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://radicalmarketer.com/?p=631</guid>
		<description><![CDATA[Before Facebook there was WordPress as the main publishing platform on the web.  And, WordPress will always have its place on the web publishing. Even though the infographic doesn&#8217;t consider Facebook as a Blog platform (and I cannot read their unique visitor numbers), this infograhic is important to understand the power of wordpress on web, [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fradicalmarketer.com%2Fblog-platforms%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=verdana&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p>Before Facebook there was WordPress as the main publishing platform on the web.  And, WordPress will always have its place on the web publishing.</p>
<p>Even though the infographic doesn&#8217;t consider Facebook as a Blog platform (and I cannot read their unique visitor numbers), this infograhic is important to understand the power of wordpress on web, and it&#8217;s place on web publishing.</p>
<p>See The Power of WordPress Infographic is prepared by Tech King:<br />
<a href="http://www.testking.com/techking/infographics/the-power-of-wordpress-infographic/"><img width="450" src="http://www.testking.com/techking/wp-content/uploads/2010/11/POWordpress-v4-600.jpg" alt="Infographic: The Power of WordPress" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://radicalmarketer.com/blog-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning &amp; Designing Facebook Promotions</title>
		<link>http://radicalmarketer.com/planning-designing-facebook-promotions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planning-designing-facebook-promotions</link>
		<comments>http://radicalmarketer.com/planning-designing-facebook-promotions/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 08:05:01 +0000</pubDate>
		<dc:creator>RadicalMarketer</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Radical Marketer]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
